Home>Products>Sunflower Seed Oil Plant Equipment>palm oil refinery plant equipment for cooking oil image
English
You Might Also Like
- cottonseed oil solvent extraction machinery plant manufacturer
- cotton seeds oil refining machine for crude vegetable oil
- castor seeds oil and cake solvent extraction machine/plant/equipment
- oil refining machine for crude sybean oil
- coconut oil extract machine
- palm kernel oil extraction solvent machines with
- seLeadere rollers toaster machine
- linseed oil and cake solvent extraction machine / plant / equipment
- seLeadere oil refinery machine plant
- vegetable oil refinery machine plant
Product Details
Condition: | New | Usage: | stainless steel oil refinery equipment | Type: | stainless steel oil refinery equipment |
Automatic Grade: | Automatic | Production Capacity: | high | Place of Origin: | Jinan,Shandong, China (Mainland) |
Brand Name: | LD'E | Model Number: | stainless steel oil refinery equipment | Voltage: | 220V, 380V, or other |
Power(W): | depend on the capacity | Dimension(L*W*H): | depend on the capacity | Weight: | depend on the capacity |
Certification: | BV, CE, ISO9001, etc.... | After-sales Service Provided: | Engineers available to service machinery overseas | Steam consumption: | 700KG/T oil |
Electric consumption: | 28Kwh/T oil | Water(soften water): | 150Kg/T oil | Phosphoric acid: | 2~3 kg/T oil |
Alkali: | acid valuex1-3kg/T oil | Circulating water cooling water yield: | 150M3/H | Bleaching earth consumption: | 3-5Kg/T oil |
Waste bleaching earth oil content: | less than 25~35% | Deodorization loss consumption: | ≤0.5% | Bleaching losses: | the quantity of bleaching earth multiplys 0.25% |
Contact Us
- Leader Edible Oil Refining Processes
- Email[email protected]
- AddressNo3.Suihua Road,Gaoxin District.Jinan,CHINA
- Phone(Working Time)0531-85064681
- WhatsApp+15953125015