Home>Products>Shea Butter Oil Plant Equipment>HigLD output Edible oil processing machine, rapeseeds oil press machine, rapeseeds oil mill image
English
HigLD output Edible oil processing machine, rapeseeds oil press machine, rapeseeds oil mill image
You Might Also Like
- Rice bran oil machine - rice bran oil processing plant
- coconut oil presser/mustard,peanut screw oil expeller
- The LD quality plam oil making machine with good price
- Sunflower oil solvent extraction machine for highly nutrient cooking oil from manufacturer
- palm oil refinery plant/palm oil refining machine/palm oil processing machine
- 30tph palm kerne oil l extraction machine ,palm fruit oil processing equipment
- Hot and cold screw oil press machine/small scale oil expeller,household type
- edible vegetable oil refinery plant with discount
- peanut oil making machinery,edible oil making equipment for oil mill
- Palm oil milling machine with ISO,BV,CE,Oil machinery manufactuter from 1982
Product Details
Condition: | New | Usage: | rapeseed oil processing equipment | Type: | Cold & Hot Pressing Machine |
Automatic Grade: | Automatic | Production Capacity: | rapeseed oil processing equipment | Place of Origin: | Jinan,Shandong, China (Mainland) |
Brand Name: | LD/E | Model Number: | rapeseed oil processing equipment | Voltage: | 380V,,440V |
Power(W): | rapeseed oil processing equipment | Dimension(L*W*H): | according the capacity of rapeseed oil processing machine | Weight: | according the capacity of rapeseed oil processing equipment |
Certification: | BV and CE and ISO | After-sales Service Provided: | Engineers available to service machinery overseas | color: | Yellow |
Residual oil in meal: | ≤ 1% ( cotton seeds ) | madel: | rapeseed oil processing equipment | function: | rapeseed oil processing equipment |
steam consumption: | ≤ 280Kg/T (0.8MPa) | Finished meal moisture: | ≤ 10-13% (adjustable) | Residual solvent in finished meal: | ≤ 300PPM (qualified detonated experiment) |
Power consumption: | ≤ 15KWh/T | Crude oil moisture and volatile matter: | ≤ 0.30% | Solvent consumption: | ≤ 3Kg/T (6 #solvent oil) |
Contact Us
- Leader Edible Oil Refining Processes
- Email[email protected]
- AddressNo3.Suihua Road,Gaoxin District.Jinan,CHINA
- Phone(Working Time)0531-85064681
- WhatsApp+15953125015